Tia Dress Sewing Pattern
Price range: $21.00 through $25.00
- Misses Size 2–18
- Sweetheart Neckline
- Princess Seamed Bodice
- Full Gathered Skirt
- Set-In Cap Sleeves
- Contrast Trim Options
- Optional Patch Pockets
- Fully Lined Bodice
- Intermediate Level
- Paper Pattern Printed & Shipped
- PDF Pattern in Letter & A4
Description
The Tia Dress sewing pattern is a vintage-modern sweetheart neckline dress with patch pockets and midi length gathered skirt. Designed for sewists seeking refined construction and polished results.
This dress has it all: fitted, full, fun and flirty! The close fitting and fully lined bodice has princess seams at bust, separate midriff and shoulder with gathered cap sleeve and side closure. The flared skirt, gathered at the waist, completes the feminine silhouette. The contrast trim on bodice, hem, and patch pockets are taken from purchased bias binding, and can really play up the colors in your fashion fabric. Make your own bias trim for formal fabrics, or omit the trim or pockets for a different look.
⟡ Fabric
Fabrics we recommend for this pattern:
⟡ Misses Materials
MISSES:
What You’ll Need to Make this Pattern
NOTIONS: Thread, 2 packages 7/8” double fold bias tape (Quilt Binding), 14” zipper
| REQUIREMENTS: | Yards |
| 45” Fashion Fabric (with nap or direction) | 4 ⅝ yds |
| Lining Fabric | 1 yd |
| 22” Fusible Interfacing | 1 yd |
*NOTE: Skirt pattern will not fit on fabric less than 45” wide.
⟡ About Fit & Ease
How Our Sizing Works
Misses Fit
Our misses block is drafted for a true hourglass figure with broader shoulders, a full B‑cup bust, a long waist, and a height of 5’7″. Fitted styles generally include:
- 3″ full‑bust ease
- 0–1″ waist ease
- 2″ hip ease
Additional design ease may be added depending on the style. To understand the finished garment fit, refer to the body measurements in the chart and add the ease amounts listed above.
Plus Fit
Our plus block is drafted for a different distribution of curves than the misses block, with narrower shoulders, a fuller waist and hip, a slightly shorter waist length, and a height of 5’7″. Plus patterns include cup sizes from C–F, which vary by style. Fitted styles include:
- 2.5″ full‑bust ease (to support a smooth fit on a fuller bust)
- 1″ waist ease
- 4″ hip ease
Additional design ease may be added depending on the style. To understand the finished garment fit, refer to the body measurements in the chart and add the ease amounts listed above.
⟡ Misses Sizing
Size Chart:
Misses sizes 2-18
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Chest | 30 | 31 | 32 | 33 | 34 ½ | 36 | 38 | 40 | 43 |
| Bust | 32 | 33 | 34 | 35 | 36 ½ | 38 | 40 | 42 | 45 |
| Waist | 25 | 26 | 27 | 28 | 29 ½ | 31 | 33 | 35 | 38 |
| Hip | 35 | 36 | 37 | 38 | 39 ½ | 41 | 43 | 45 | 48 |
| Back Waist | 16 | 16¼ | 16 ½ | 16 ¾ | 17 | 17 ¼ | 17 ½ | 17 ¾ | 18 |
⟡ Metric
Metric Conversion Chart for Misses and Plus
MISSES SIZE CHART – B CUP BUST
| Size* | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||||||||
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| Chest | 30 | 76 | 31 | 79 | 32 | 81 | 33 | 84 | 34½ | 88 | 36 | 91 | 38 | 97 | 40 | 102 | 43 | 109 |
| Bust | 32 | 81 | 33 | 84 | 34 | 86 | 35 | 89 | 36½ | 93 | 38 | 97 | 40 | 102 | 42 | 107 | 45 | 114 |
| Waist | 25 | 64 | 26 | 66 | 27 | 69 | 28 | 71 | 29½ | 75 | 31 | 79 | 33 | 84 | 35 | 89 | 38 | 97 |
| Hip | 35 | 89 | 36 | 91 | 37 | 94 | 38 | 97 | 39½ | 100 | 41 | 104 | 43 | 109 | 45 | 114 | 48 | 122 |
| Back Waist | 16 | 41 | 16¼ | 41 | 16½ | 42 | 16¾ | 43 | 17 | 43 | 17¼ | 44 | 17½ | 45 | 17¾ | 45 | 18 | 46 |
PLUS SIZE CHART – C/D/E/F Cup Bust
| Size* | 18W | 20W | 22W | 24W | 26W | 28W | 30W | ||||||||
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | ||
| Chest | 39 | 99 | 41 | 104 | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | |
| Full Bust | C | 42 | 107 | 44 | 112 | 46 | 117 | 48 | 122 | 50 | 127 | 52 | 132 | 54 | 137 |
| D | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 | 55 | 140 | 57 | 145 | |
| E (DD) | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 | 56 | 142 | |
| F (DDD) | 44 | 112 | 46 | 117 | 48 | 122 | 50 | 127 | 52 | 132 | 54 | 137 | 40 | 102 | |
| Waist | 38 | 97 | 40 | 102 | 42 | 107 | 44 | 112 | 46 | 117 | 48 | 122 | 50 | 127 | |
| Hip | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 | 55 | 140 | 57 | 145 | 59 | 150 | |
| Back Waist | 15½ | 39 | 15¾ | 40 | 16 | 41 | 16¼ | 41 | 16½ | 42 | 16¾ | 43 | 17 | 43 | |
1 review for Tia Dress Sewing Pattern
You must be logged in to post a review.




















Sewingmama (verified owner) –
I had a lot of fun with this dress! I wanted to make a costume, but with a vintage style pattern. So I used Tia. It doubled as a muslin which was perfect because I can now make a second dress even more perfect than the first. I love how versatile these patterns can be.