Victory Jacket Sewing Pattern
Price range: $21.00 through $25.00
- Misses Sizes 6–18
- Built-up Lace Neckline
- Versatile Shawl Collar Option
- 3/4 Kimono Sleeves
- Shaping Neck Waistline Darts
- Rounded Front Dip
- Completely Lined Interior Finish
- Easy to Sew Level
- Paper Pattern Printed & Shipped
- PDF Pattern in Letter & A4
Description
The Victory Jacket sewing pattern is a vintage modern bolero jacket with a rounded front dip and 3/4 kimono sleeves. Developed with precise drafting and consistent grading.
This bolero jacket is quick to make and packed full of features for an easy fit with an attractive look on all figure types. The built up neckline trimmed in lace flows into a rounded front, dipping down in the back shaped with neck and waistline darts. The front can be folded down for a shawl collar effect or left up to frame the face and cover the neck. The ¾ kimono sleeves are fitted at the elbow with gathers, trimmed in lace, and finished with a band. Dressed up or down, this fully lined jacket is a great quick cover-up and versatile for all occasions.
⟡ Fabric
Fabrics we recommend for this pattern:
⟡ Misses Materials
MISSES:
What You’ll Need to Make this Pattern
NOTIONS: Thread.
| REQUIREMENTS * | ALL SIZES with or without nap |
| 60” Fashion Fabric | 1 3/8 yards |
| 60” Lining | ¾ yard |
| 22” Interfacing | 1 1/8 yards |
| ½” Venice Lace | 3 yards |
⟡ About Fit & Ease
How Our Sizing Works
Misses Fit
Our misses block is drafted for a true hourglass figure with broader shoulders, a full B‑cup bust, a long waist, and a height of 5’7″. Fitted styles generally include:
- 3″ full‑bust ease
- 0–1″ waist ease
- 2″ hip ease
Additional design ease may be added depending on the style. To understand the finished garment fit, refer to the body measurements in the chart and add the ease amounts listed above.
Plus Fit
Our plus block is drafted for a different distribution of curves than the misses block, with narrower shoulders, a fuller waist and hip, a slightly shorter waist length, and a height of 5’7″. Plus patterns include cup sizes from C–F, which vary by style. Fitted styles include:
- 2.5″ full‑bust ease (to support a smooth fit on a fuller bust)
- 1″ waist ease
- 4″ hip ease
Additional design ease may be added depending on the style. To understand the finished garment fit, refer to the body measurements in the chart and add the ease amounts listed above.
⟡ Misses Sizing
Size Chart:
Misses sizes 2-18
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Chest | 30 | 31 | 32 | 33 | 34.5 | 36 | 38 | 40 | 43 |
| Bust | 32 | 33 | 34 | 35 | 36.5 | 38 | 40 | 42 | 45 |
| Waist | 25 | 26 | 27 | 28 | 29.5 | 31 | 33 | 35 | 38 |
| Hip | 35 | 36 | 37 | 38 | 39.5 | 41 | 43 | 45 | 48 |
| Back Waist | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 | 17.5 | 17.75 | 18 |
⟡ Metric
Metric Conversion Charts
Misses Size Chart – B Cup Bust
| Size* | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||||||||
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| Chest | 30 | 76 | 31 | 79 | 32 | 81 | 33 | 84 | 34½ | 88 | 36 | 91 | 38 | 97 | 40 | 102 | 43 | 109 |
| Bust | 32 | 81 | 33 | 84 | 34 | 86 | 35 | 89 | 36½ | 93 | 38 | 97 | 40 | 102 | 42 | 107 | 45 | 114 |
| Waist | 25 | 64 | 26 | 66 | 27 | 69 | 28 | 71 | 29½ | 75 | 31 | 79 | 33 | 84 | 35 | 89 | 38 | 97 |
| Hip | 35 | 89 | 36 | 91 | 37 | 94 | 38 | 97 | 39½ | 100 | 41 | 104 | 43 | 109 | 45 | 114 | 48 | 122 |
| Back Waist | 16 | 41 | 16¼ | 41 | 16½ | 42 | 16¾ | 43 | 17 | 43 | 17¼ | 44 | 17½ | 45 | 17¾ | 45 | 18 | 46 |
Plus Size Chart – C/D/E/F Cup Bust
| Size* | 18W | 20W | 22W | 24W | 26W | 28W | 30W | ||||||||
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | ||
| Chest | 39 | 99 | 41 | 104 | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | |
| Full Bust | C | 42 | 107 | 44 | 112 | 46 | 117 | 48 | 122 | 50 | 127 | 52 | 132 | 54 | 137 |
| D | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 | 55 | 140 | 57 | 145 | |
| E (DD) | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 | 56 | 142 | |
| F (DDD) | 44 | 112 | 46 | 117 | 48 | 122 | 50 | 127 | 52 | 132 | 54 | 137 | 40 | 102 | |
| Waist | 38 | 97 | 40 | 102 | 42 | 107 | 44 | 112 | 46 | 117 | 48 | 122 | 50 | 127 | |
| Hip | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 | 55 | 140 | 57 | 145 | 59 | 150 | |
| Back Waist | 15½ | 39 | 15¾ | 40 | 16 | 41 | 16¼ | 41 | 16½ | 42 | 16¾ | 43 | 17 | 43 | |
Fabric Conversion: Yards to Meters
| 1/8 yd | 0.15m | 1 1/8 yd | 1.05m | 2 1/8 yd | 1.95m |
| 1/4 yd | 0.25m | 1 1/4 yd | 1.15m | 2 1/4 yd | 2.10m |
| 3/8 yd | 0.35m | 1 3/8 yd | 1.30m | 2 3/8 yd | 2.20m |
| 1/2 yd | 0.50m | 1 1/2 yd | 1.40m | 2 1/2 yd | 2.30m |
| 5/8 yd | 0.60m | 1 5/8 yd | 1.50m | 2 5/8 yd | 2.40m |
| 3/4 yd | 0.70m | 1 3/4 yd | 1.60m | 2 3/4 yd | 2.55m |
| 7/8 yd | 0.80m | 1 7/8 yd | 1.75m | 2 7/8 yd | 2.65m |
| 1 yd | 0.95m | 2 yd | 1.85m | 3 yd | 2.75m |
The grid shows conversions up to 3 yards. For longer lengths, please combine amounts.
You must be logged in to post a review.




















Reviews
There are no reviews yet.